![]() |
Symbol | Express | Description |
---|---|---|
SOX5 | UP | SRY (sex determining region Y)-box 5 |
SRPK2 | DOWN | SRSF protein kinase 2 |
TROVE2 | UP | TROVE domain family, member 2 |
SSR1 | DOWN | signal sequence receptor, alpha |
STAU1 | DOWN | staufen, RNA binding protein, homolog 1 (Drosophila) |
SYT1 | DOWN | synaptotagmin I |
TAC1 | DOWN | tachykinin, precursor 1 |
TAF4 | UP | TAF4 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 135kDa |
TEAD1 | UP | TEA domain family member 1 (SV40 transcriptional enhancer factor) |
TFRC | DOWN | transferrin receptor (p90, CD71) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |