![]() |
Symbol | Express | Description |
---|---|---|
SASH1 | UP | SAM and SH3 domain containing 1 |
KIAA1045 | DOWN | KIAA1045 |
ARHGEF12 | DOWN | Rho guanine nucleotide exchange factor (GEF) 12 |
DICER1 | UP | dicer 1, ribonuclease type III |
ZFPM2 | DOWN | zinc finger protein, multitype 2 |
GPR161 | UP | G protein-coupled receptor 161 |
SLC44A1 | UP | solute carrier family 44, member 1 |
HEY1 | DOWN | hairy enhancer-of-split related with YRPW motif 1 |
PHF3 | UP | PHD finger protein 3 |
MMD | DOWN | monocyte to macrophage differentiation-associated |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |