![]() |
Symbol | Express | Description |
---|---|---|
MMD | DOWN | monocyte to macrophage differentiation-associated |
PRKD3 | UP | protein kinase D3 |
CADM1 | UP | cell adhesion molecule 1 |
PITPNB | DOWN | phosphatidylinositol transfer protein, beta |
TFIP11 | DOWN | tuftelin interacting protein 11 |
MOBKL3 | DOWN | MOB family member 4, phocein |
ARMC8 | DOWN | armadillo repeat containing 8 |
NECAP1 | DOWN | NECAP endocytosis associated 1 |
LOC26010 | DOWN | spermatogenesis associated, serine-rich 2-like |
ATRNL1 | DOWN | attractin-like 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |