![]() |
Symbol | Express | Description |
---|---|---|
ADSS | DOWN | adenylosuccinate synthase |
APC | DOWN | adenomatous polyposis coli |
ASL | DOWN | argininosuccinate lyase |
ATP6V1B2 | DOWN | ATPase, H+ transporting, lysosomal 56 |
ATRX | DOWN | alpha thalassemia mental retardation syndrome X-linked |
BLMH | DOWN | bleomycin hydrolase |
BMPR2 | DOWN | bone morphogenetic protein receptor, type II (serine |
CACNB2 | DOWN | calcium channel, voltage-dependent, beta 2 subunit |
CCND2 | DOWN | cyclin D2 |
CDH13 | DOWN | cadherin 13, H-cadherin (heart) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |