| Function | Identifier | Category | Resource | P_value |
|---|---|---|---|---|
| nuclear division | GO:0000280 | gene oncology | GO(BP) | 0.016262567 |
| mitosis | GO:0007067 | gene oncology | GO(BP) | 0.016262567 |
| M phase of mitotic cell cycle | GO:0000087 | gene oncology | GO(BP) | 0.01655825 |
| organelle fission | GO:0048285 | gene oncology | GO(BP) | 0.016927853 |
| cell division | GO:0051301 | gene oncology | GO(BP) | 0.021806623 |
| M phase | GO:0000279 | gene oncology | GO(BP) | 0.024319929 |
| mitotic cell cycle | GO:0000278 | gene oncology | GO(BP) | 0.02735068 |
| cell cycle phase | GO:0022403 | gene oncology | GO(BP) | 0.030603193 |
| cell cycle process | GO:0022402 | gene oncology | GO(BP) | 0.041765228 |
Total:1 Current:1
[First] [Prev] [Next] [Last]