| Compound | ncRNA | ncRNA Type | Pattern | Throughput | Phenotype | Species | Detail |
|---|---|---|---|---|---|---|---|
| Decitabine + Trichostatin A | hsa-miR-30b-5p | miRNA | up-regulated | High | Pancreatic Cancer | Homo sapiens | |
| Decitabine | hsa-miR-30b-5p | miRNA | up-regulated | High | Pancreatic Cancer | Homo sapiens | |
| Trichostatin A | hsa-miR-30b-5p | miRNA | up-regulated | High | Pancreatic Cancer | Homo sapiens | |
| Estradiol | hsa-miR-30b-5p | miRNA | up-regulated | High | Breast Cancer | Homo sapiens | |
| Progesterone | hsa-miR-30b-5p | miRNA | down-regulated | High | Breast Cancer | Homo sapiens | |
| Trastuzumab | hsa-miR-30b-5p | miRNA | up-regulated | High | HER2-Positive Breast Cancer | Homo sapiens | |
| Trastuzumab | hsa-miR-30b-5p | miRNA | up-regulated | Low | HER2-Positive Breast Cancer | Homo sapiens | |
| Trastuzumab | hsa-miR-30b-5p | miRNA | up-regulated | High | Breast Cancer | Homo sapiens | |
| Trastuzumab | hsa-miR-30b-5p | miRNA | up-regulated | High | Breast Cancer | Homo sapiens | |
| 1,2,6-Tri-O-Galloyl-Beta-D-Glucopyranose | hsa-miR-30b-5p | miRNA | down-regulated | High | Hepatocellular Carcinoma | Homo sapiens | |
| Bicalutamide | hsa-miR-30b-5p | miRNA | down-regulated | High | Normal | Homo sapiens | |
| Stanolone | hsa-miR-30b-5p | miRNA | down-regulated | High | Prostate Cancer | Homo sapiens | |
| Calcitriol | hsa-miR-30b-5p | miRNA | down-regulated | High | Cervical Cancer | Homo sapiens | |
| Simvastatin + Ubiquinol | hsa-miR-30b-5p | miRNA | up-regulated | High | Hypercholesterolemia | Homo sapiens | |
| Resveratrol | hsa-miR-30b-5p | miRNA | down-regulated | High | Breast Cancer | Homo sapiens | |
| Andrographolide | hsa-miR-30b-5p | miRNA | up-regulated | Low | Hepatocellular Carcinoma | Homo sapiens | |
| Andrographolide | hsa-miR-30b-5p | miRNA | up-regulated | Low | Hepatocellular Carcinoma | Homo sapiens | |
| Brivaracetam | hsa-miR-30b-5p | miRNA | up-regulated | High | Glioblastoma | Homo sapiens | |
| Cisplatin | hsa-miR-30b-5p | miRNA | down-regulated | Low | Normal | Homo sapiens | |
| Yangzheng Sanjie Decoction | hsa-miR-30b-5p | miRNA | up-regulated | High | Gastric Cancer | Homo sapiens | |
| Matrine | hsa-miR-30b-5p | miRNA | down-regulated | Low | Acute T-Cell Lymphoblastic Leukemia | Homo sapiens | |
| Soft-Shelled Turtle Peptide | hsa-miR-30b-5p | miRNA | up-regulated | High | Gastric Cancer | Homo sapiens | |
| Shikonin | hsa-miR-30b-5p | miRNA | up-regulated | High | Endometrial Cancer | Homo sapiens | |
| Estradiol | hsa-miR-30b-5p | miRNA | up-regulated | High | Normal | Homo sapiens | |
| Estradiol | hsa-miR-30b-5p | miRNA | down-regulated | Low | Normal | Homo sapiens | |
| Norcantharidin | hsa-miR-30b-5p | miRNA | down-regulated | High | Giant Cell Tumor Of Bone | Homo sapiens | |
| Steviol | hsa-miR-30b-5p | miRNA | up-regulated | High | Colorectal Cancer | Homo sapiens | |
| Docetaxel + Cyclophosphamide | hsa-miR-30b-5p | miRNA | down-regulated | Low | Breast Cancer | Homo sapiens | |
| Kynurenine | hsa-miR-30b-5p | miRNA | down-regulated | Low | Breast Cancer | Homo sapiens | |
| Melatonin | hsa-miR-30b-5p | miRNA | up-regulated | High | Renal Cell Carcinoma | Homo sapiens | |
| Metformin + Gemigliptin | hsa-miR-30b-5p | miRNA | down-regulated | High | Type 2 Diabetes | Homo sapiens | |
| Metformin + Sulfonylurea(Glimepiride/Gliclazide) | hsa-miR-30b-5p | miRNA | down-regulated | High | Type 2 Diabetes | Homo sapiens | |
| HSCT-Allo | hsa-miR-30b-5p | miRNA | down-regulated | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
| Imatinib Mesylate | hsa-miR-30b-5p | miRNA | down-regulated | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Due to slow loading speeds, networks with more than 100 edges will not be displayed.
