| Compound | ncRNA | ncRNA Type | Pattern | Throughput | Phenotype | Species | Detail |
|---|---|---|---|---|---|---|---|
| Cisplatin | H19 | lncRNA | sensitive | High | Hypopharyngeal Squamous Cell Carcinoma | Homo sapiens | |
| Doxorubicin | H19 | lncRNA | resistant | Low | Breast cancer | Homo sapiens | |
| Verapamil | H19 | lncRNA | resistant | Low | Breast cancer | Homo sapiens | |
| Doxorubicin | H19 | lncRNA | resistant | Low | Leukemia | Homo sapiens | |
| Etoposide | H19 | lncRNA | resistant | Low | Small cell lung cancer | Homo sapiens | |
| Vincristine | H19 | lncRNA | resistant | Low | Leukemia | Homo sapiens | |
| Doxorubicin | H19 | lncRNA | resistant | Low | Hepatocellular carcinoma | Homo sapiens | |
| Cisplatin | H19 | lncRNA | resistant | Low | Lung Adenocarcinoma | Homo sapiens | |
| Crizotinib | H19 | lncRNA | sensitive | High | Non-Small Cell Lung Cancer | Homo sapiens | |
| 1Alpha,25-Dihydroxyvitamin D3 | H19 | lncRNA | resistant | Low | Colorectal Cancer | Homo sapiens | |
| Huaier Extract | H19 | lncRNA | resistant | Low | Breast Cancer | Homo sapiens | |
| Vincristine | H19 | lncRNA | resistant | Low | Gastric Cancer | Homo sapiens | |
| Cisplatin | H19 | lncRNA | resistant | Low | Ovarian Cancer | Homo sapiens | |
| Paclitaxel | H19 | lncRNA | resistant | Low | Breast Cancer | Homo sapiens | |
| Fluorouracil | H19 | lncRNA | sensitive | Low | Hepatocellular Carcinoma | Homo sapiens | |
| Docetaxel | H19 | lncRNA | sensitive | Low | Hepatocellular Carcinoma | Homo sapiens | |
| Paclitaxel | H19 | lncRNA | sensitive | Low | Hepatocellular Carcinoma | Homo sapiens | |
| Vinorelbine | H19 | lncRNA | sensitive | Low | Hepatocellular Carcinoma | Homo sapiens | |
| Oxaliplatin | H19 | lncRNA | resistant | Low | Colorectal Cancer | Homo sapiens | |
| Paclitaxel | H19 | lncRNA | resistant | Low | Triple-Negative Breast Cancer | Homo sapiens | |
| Cisplatin | H19 | lncRNA | resistant | Low | Seminoma | Homo sapiens | |
| Fluorouracil | H19 | lncRNA | resistant | Low | Colorectal Cancer | Homo sapiens | |
| Fulvestrant | H19 | lncRNA | resistant | Low | Breast Cancer | Homo sapiens | |
| Tamoxifen | H19 | lncRNA | resistant | Low | Breast Cancer | Homo sapiens | |
| Tamoxifen | H19 | lncRNA | resistant | Low | Breast Cancer | Homo sapiens | |
| Bortezomib | H19 | lncRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
| Lapatinib | H19 | lncRNA | sensitive | High | Pan-Cancer | Homo sapiens | |
| Fluorouracil | H19 | lncRNA | resistant | Low | Choriocarcinoma | Homo sapiens | |
| Methotrexate | H19 | lncRNA | resistant | Low | Choriocarcinoma | Homo sapiens | |
| Paclitaxel | H19 | lncRNA | resistant | High | Endometrial Cancer | Homo sapiens | |
| Tamoxifen | H19 | lncRNA | resistant | Low | Breast Cancer | Homo sapiens | |
| Cabergoline | H19 | lncRNA | sensitive | Low | Pituitary Adenoma | Homo sapiens | |
| Trastuzumab | H19 | lncRNA | resistant | Low | Breast Cancer | Homo sapiens | |
| Gefitinib | H19 | lncRNA | resistant | Low | Lung Adenocarcinoma | Homo sapiens | |
| Fluorouracil | H19 | lncRNA | sensitive | Low | Colorectal Cancer | Homo sapiens | |
| Tamoxifen | H19 | lncRNA | resistant | Low | Breast Cancer | Homo sapiens | |
| Doxorubicin | H19 | lncRNA | resistant | Low | Breast Cancer | Homo sapiens | |
| Cisplatin | H19 | lncRNA | resistant | Low | Melanoma | Homo sapiens | |
| Gefitinib | H19 | lncRNA | resistant | Low | Non-Small Cell Lung Cancer | Homo sapiens | |
| Doxorubicin | H19 | lncRNA | resistant | Low | Breast Cancer | Homo sapiens | |
| Paclitaxel | H19 | lncRNA | resistant | Low | Breast Cancer | Homo sapiens | |
| Erlotinib | H19 | lncRNA | sensitive | High | Non-Small Cell Lung Cancer | Homo sapiens | |
| Gefitinib | H19 | lncRNA | sensitive | High | Non-Small Cell Lung Cancer | Homo sapiens | |
| Erlotinib | H19 | lncRNA | resistant | Low | Non-Small Cell Lung Cancer | Homo sapiens | |
| Sorafenib | H19 | lncRNA | resistant | Low | Hepatocellular Carcinoma | Homo sapiens | |
| Paclitaxel | H19 | lncRNA | resistant | Low | Nasopharyngeal Cancer | Homo sapiens | |
| Temozolomide | H19 | lncRNA | resistant | Low | Glioblastoma | Homo sapiens | |
| Bromocriptine | H19 | lncRNA | sensitive | Low | Pituitary Adenoma | Homo sapiens | |
| Cabergoline | H19 | lncRNA | sensitive | Low | Pituitary Adenoma | Homo sapiens | |
| Cabergoline | H19 | lncRNA | sensitive | Low | Prolactinoma | Rattus norvegicus | |
| Bromocriptine | H19 | lncRNA | sensitive | Low | Prolactinoma | Rattus norvegicus | |
| Vincristine | H19 | lncRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
| Aspirin | H19 | lncRNA | resistant | Low | Cerebral Ischemic Stroke | Homo sapiens | |
| Tamoxifen | H19 | lncRNA | resistant | Low | Breast Cancer | Homo sapiens | |
| Curcumin + Tamoxifen | H19 | lncRNA | resistant | Low | Breast Cancer | Homo sapiens | |
| Cisplatin | H19 | lncRNA | resistant | Low | Laryngeal Squamous Cell Carcinoma | Homo sapiens | |
| Gemcitabine | H19 | lncRNA | sensitive | High | Cholangiocarcinoma | Homo sapiens | |
| Doxorubicin | H19 | lncRNA | resistant | High | Leukemia | Homo sapiens | |
| Oxaliplatin | H19 | lncRNA | resistant | Low | Hepatocellular Carcinoma | Homo sapiens | |
| Imatinib | H19 | lncRNA | resistant | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
| Temozolomide | H19 | lncRNA | sensitive | High | Glioblastoma | Homo sapiens | |
| Tamoxifen | H19 | lncRNA | resistant | Low | Breast Cancer | Homo sapiens | |
| Enzalutamide | H19 | lncRNA | resistant | Low | Prostate Cancer | Homo sapiens | |
Due to slow loading speeds, networks with more than 100 edges will not be displayed.
