Protein or peptide name | Chromosome | Protein or peptide start site | Protein or peptide end site | ncRNA start site | ncRNA end site | Protein or peptide length | ncRNA type | ncRNA name | Entrez ID | Species | PMID | Detail |
---|
Mlpt-4 | LG9 | 15959546 | 15959617 | 15958600 | 15959870 | 23aa | ncRNA | mille-pattes (mlpt) | 657909 | Tribolium castaneum | 16901788 | more |
Brk1 | 5 | 222623990 | 22264217 | 222622762 | 222624303 | 84aa | lncRNA | brk1 | NA | Zea mays | 12015123 | more |
Circ-ZNF609 | 9 | NA | NA | 65794621 | 65795495 | 251aa | circRNA | Circ-ZNF609 | NA | Mus musculus | 28344082 | more |
Circ-ZNF609 | 15 | NA | NA | 64791491 | 64792365 | 251aa | circRNA | Circ-ZNF609 | NA | Homo sapiens (human) | 28344082 | more |
circ-Mbl | 2R | NA | NA | NA | NA | NA | circRNA | circ-Mbl | NA | Drosophila melanogaster | 28344080 | more |
Previous  Page 6 / 6 Total