Found 8 entries in total.
chr | position | strand | gene | transcript | miRBase ID | miRBase Accession | gain/loss | cancer | drug | detail |
---|---|---|---|---|---|---|---|---|---|---|
chr15 | 90442533 | - | ARPIN | NM_182616 | hsa-miR-138-5p | MIMAT0000430 | Loss | STAD | Leucovorin | View |
chr15 | 90442533 | - | ARPIN | NM_001282380 | hsa-miR-138-5p | MIMAT0000430 | Loss | STAD | Leucovorin | View |
chr3 | 141664174 | - | TFDP2 | NM_001178142 | hsa-miR-138-5p | MIMAT0000430 | Gain | STAD | Fluorouracil | View |
chr3 | 141664174 | - | TFDP2 | NM_001178139 | hsa-miR-138-5p | MIMAT0000430 | Gain | STAD | Fluorouracil | View |
chr3 | 141664174 | - | TFDP2 | NM_001178140 | hsa-miR-138-5p | MIMAT0000430 | Gain | STAD | Fluorouracil | View |
chr3 | 141664174 | - | TFDP2 | NM_006286 | hsa-miR-138-5p | MIMAT0000430 | Gain | STAD | Fluorouracil | View |
chr3 | 141664174 | - | TFDP2 | NM_001178141 | hsa-miR-138-5p | MIMAT0000430 | Gain | STAD | Fluorouracil | View |
chr3 | 141664174 | - | TFDP2 | NM_001178138 | hsa-miR-138-5p | MIMAT0000430 | Gain | STAD | Fluorouracil | View |
Group of systems biology and pharmacogenomics, College of Automation Engineering, NUAA.