ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 79037 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 79037; 2) Community: the network communities that were significantly associated with the response to NSC 79037; 3) Molecule: the relationships between components within communities and NSC 79037; 4) MDR: the compounds that were significantly associated with the NSC 79037.

NSC Compound Enrichment Correlation
NSC 705973 10,26-Dioxabicyclo[23.3.1]nonacosa- 5,7,13,19,28-pentaene-11-undecanoic acid, 29-hydroxy-.gamma.,.iota.,3,15,17,21,23-heptamethoxy- .delta.,.theta.,.kappa.,5,12,18,24-heptamethyl- .epsilon.,9,27-trio 0.049093561024907 0.28284218
NSC 708387 Null 0.049093561024907 0.32853321
NSC 711741 Di-(1,3-dibromo-4-oxo-5,6-dihydro-4H-cyclopenta[c]thien-6-yl) amine 0.049093561024907 0.30746313
NSC 715664 Phenol, 4-(5,6-dimethyl-1H-benzimidazol-2-yl)- 2,6-bis(1,1-dimethylethyl)- 0.049093561024907 0.43058623
NSC 718191 Null 0.049093561024907 0.30268564
NSC 718812 Null 0.049093561024907 0.53720519
NSC 722218 Varacin trifluoroacetate salt 0.049093561024907 0.38486322
NSC 724827 1,4-di-N-oxide-6,7-difluoro-2-ethylcarbonyl-3-trifluoromethy lquinoxaline 0.049093561024907 0.48759448
NSC 726444 4,11-bis[[2-(methylamino)ethyl]amino]-3-[(dimethylamino)meth yl]-1H-naphtho[2,3-f]indole-5,10-dione 0.049093561024907 0.21476339
NSC 735407 Null 0.049093561024907 0.35114075
Total:101  Current:98    [First] [Prev] [Next] [Last]