ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 645571 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 645571; 2) Community: the network communities that were significantly associated with the response to NSC 645571; 3) Molecule: the relationships between components within communities and NSC 645571; 4) MDR: the compounds that were significantly associated with the NSC 645571.

NSC Compound Enrichment Correlation
NSC 711611 Null 0.00216534295403404 0.45118111
NSC 740602 Null 0.00216534295403404 0.45329662
NSC 116640 Null 0.00248668807445192 0.5838313
NSC 293074 Null 0.00248668807445192 0.42978638
NSC 337581 ROYLEANONE-7A-FORMYLOXY-6B-HYDROXY-ERU 701 0.00248668807445192 0.2916459
NSC 59937 Null 0.00248668807445192 0.17274112
NSC 626388 Null 0.00248668807445192 -0.04122765
NSC 645575 Null 0.00248668807445195 0.8457567
NSC 649307 Null 0.00248668807445195 0.69077298
NSC 662191 Null 0.00248668807445195 0.31701186
Total:115  Current:9    [First] [Prev] [Next] [Last]