ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 48006 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 48006; 2) Community: the network communities that were significantly associated with the response to NSC 48006; 3) Molecule: the relationships between components within communities and NSC 48006; 4) MDR: the compounds that were significantly associated with the NSC 48006.

NSC Compound Enrichment Correlation
NSC 292816 1-Butanone, 1,1'-(9-ethyl-9H-carbazole-3,6-diyl)bis[4-(dimethylamino)-, (E)-2-butenedioate (1:1) 0.0091022884419256 0.3186772
NSC 658874 Null 0.009562217715459 0.095022798
NSC 691533 Null 0.009562217715459 0.10220856
NSC 693545 4-Acridinecarboxamide, 9-amino-N-[2-[(2-aminoethyl)amino]ethyl]-5-methyl-, trihydrochloride 0.009562217715459 0.40760379
NSC 727219 2,3,4-tri-O-acetyl-1-S-dimethylarsino-1-thio- a -D-xylose 0.009562217715459 0.03416241
NSC 727221 1-S-dimethylarsino-1-thio-â 0.009562217715459 -0.070669256
NSC 92937 1H-Benzo[a]carbazole-1,4(11H)-dione, 11-methyl- 0.009562217715459 -0.11581513
NSC 639541 Cyclopentanone, 2-[(4-chlorophenyl)aminomethyl]-5-[(4- hydroxyphenyl)methylene]- 0.0126882509540131 0.012236161
NSC 684901 Null 0.0126882509540131 0.029420104
NSC 688814 Null 0.0126882509540131 0.13464536
Total:44  Current:9    [First] [Prev] [Next] [Last]