ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 752346 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 752346; 2) Community: the network communities that were significantly associated with the response to NSC 752346; 3) Molecule: the relationships between components within communities and NSC 752346; 4) MDR: the compounds that were significantly associated with the NSC 752346.

NSC Compound Enrichment Correlation
NSC 665087 Null 0.029142074732756 0.26754992
NSC 669884 Null 0.029142074732756 0.41447521
NSC 671314 Null 0.029142074732756 0.11002308
NSC 674258 Null 0.029142074732756 0.23579594
NSC 675004 Null 0.029142074732756 0.50652711
NSC 680717 2-Bromo-5-methoxybenzal-2',3'-dimethoxy-5-naphthylamine 0.029142074732756 0.2548657
NSC 692406 Null 0.029142074732756 0.21095277
NSC 693634 Null 0.029142074732756 0.09181279
NSC 693858 Null 0.029142074732756 0.24527426
NSC 695913 Null 0.029142074732756 0.39939604
Total:134  Current:87    [First] [Prev] [Next] [Last]