ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 15309 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 15309; 2) Community: the network communities that were significantly associated with the response to NSC 15309; 3) Molecule: the relationships between components within communities and NSC 15309; 4) MDR: the compounds that were significantly associated with the NSC 15309.

NSC Compound Enrichment Correlation
NSC 310547 Null 0.0435808621943462 0.35312669
NSC 331121 NIVEUSIN A 0.0435808621943462 0.56588073
NSC 351866 Null 0.0435808621943462 0.28873841
NSC 46728 Crassin acetate 0.0435808621943462 0.57359207
NSC 604586 2-Butenamide, N-(4-chlorophenyl)-4,4,4-trichloro- 0.0435808621943462 0.26720589
NSC 620256 Platinate(2-), tetrachloro-, (SP-4-1), 9-hydroxy-2,5,11- trimethyl-6H-pyrido[4,3-b]carbazolium (1:2) 0.0435808621943462 -0.079396192
NSC 621339 Null 0.0435808621943462 0.68086301
NSC 624872 Null 0.0435808621943462 0.10722943
NSC 627506 Null 0.0435808621943462 0.39017187
NSC 627787 2,3-Dimethoxy-12,12a-dihydro-12-oxodibenzo[b,g] indoloisoquinolinium sulfate 0.0435808621943462 -0.15564288
Total:89  Current:85    [First] [Prev] [Next] [Last]