ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 701314 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 701314; 2) Community: the network communities that were significantly associated with the response to NSC 701314; 3) Molecule: the relationships between components within communities and NSC 701314; 4) MDR: the compounds that were significantly associated with the NSC 701314.

NSC Compound Enrichment Correlation
NSC 15795 Null 0.0430505868034761 0.30627851
NSC 178248 Chlorozotocin 0.0430505868034761 0.11356199
NSC 21683 Null 0.0430505868034761 0.43906521
NSC 251677 10-Desacetylbaccatin III 0.0430505868034761 0.27546181
NSC 295272 Null 0.0430505868034761 0.097958356
NSC 305767 2,4-Quinazolinediamine, 6-[(4-chlorophenyl)thio]- 0.0430505868034761 0.34742532
NSC 31780 3H-Indolium, 2-[3-(1,3-dihydro-1,3,3-trimethyl-2H-indol-2-ylidene)-1-propenyl]-1,3,3-trimethyl-, chloride (9CI) 0.0430505868034761 0.11730662
NSC 330507 Tanespimycin 0.0430505868034761 0.32071132
NSC 335753 HELIANGOLIDE 0.0430505868034761 0.16939928
NSC 375726 BACCHARINOID A-1 (BUSAM) 0.0430505868034761 0.15218529
Total:94  Current:83    [First] [Prev] [Next] [Last]