ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 693135 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 693135; 2) Community: the network communities that were significantly associated with the response to NSC 693135; 3) Molecule: the relationships between components within communities and NSC 693135; 4) MDR: the compounds that were significantly associated with the NSC 693135.

NSC Compound Enrichment Correlation
NSC 735407 Null 0.0490935610249067 0.48710935
NSC 740362 Null 0.0490935610249067 0.078115364
NSC 758376 2-(1-(2-fluorophenylsulfonyl)-1H-indol-3-yl)-2-oxo-N-(pyridin-4-yl)acetamide 0.0490935610249067 0.36351027
NSC 76356 Adenine, 9-.beta.-D-arabinofuranosyl-2-chloro- (8CI) 0.0490935610249067 0.23598162
NSC 161128 Urea, N-[[(dimethylamino)thioxomethyl]thio]-N-methyl-N'-phenyl- 0.049093561024907 0.34923992
NSC 174030 Null 0.049093561024907 0.2835574
NSC 191909 .alpha.-Chloro-N-(p-methoxyphenyl)succinimide 0.049093561024907 0.40993906
NSC 209835 [11]Cytochalasa-6(12),13,19-triene-1,17-dione, 21-(acetyloxy)-7,18-dihydroxy-16,18-dimethyl-10-phenyl-, (7S,13E,16S,18R,19E,21R)- (9CI) 0.049093561024907 -0.017016413
NSC 237677 Null 0.049093561024907 0.49638747
NSC 240419 Benzoic acid, 2-[[4-[bis(2-bromopropyl)amino]-2-methylphenyl]azo]- 0.049093561024907 -0.11158516
Total:81  Current:78    [First] [Prev] [Next] [Last]