ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 691851 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 691851; 2) Community: the network communities that were significantly associated with the response to NSC 691851; 3) Molecule: the relationships between components within communities and NSC 691851; 4) MDR: the compounds that were significantly associated with the NSC 691851.

NSC Compound Enrichment Correlation
NSC 52245 17-Methylestradiol 0.0410413740044188 0.27225073
NSC 627687 Null 0.0410413740044188 0.49574119
NSC 628301 Null 0.0410413740044188 0.46609799
NSC 646005 Null 0.0410413740044188 0.19678699
NSC 649001 Null 0.0410413740044188 0.057871366
NSC 656925 Null 0.0410413740044188 0.35097982
NSC 658228 Null 0.0410413740044188 0.46064927
NSC 665713 Null 0.0410413740044188 0.22755013
NSC 666869 Null 0.0410413740044188 0.18166431
NSC 668482 Null 0.0410413740044188 0.49076347
Total:93  Current:74    [First] [Prev] [Next] [Last]