ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 706091 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 706091; 2) Community: the network communities that were significantly associated with the response to NSC 706091; 3) Molecule: the relationships between components within communities and NSC 706091; 4) MDR: the compounds that were significantly associated with the NSC 706091.

NSC Compound Enrichment Correlation
NSC 84145 Null 0.0490935610249067 0.37484247
NSC 109825 Null 0.049093561024907 -0.10377443
NSC 145219 Null 0.049093561024907 0.32740954
NSC 154572 Null 0.049093561024907 -0.035957915
NSC 172599 7H-Pyrrolo[2,3-d]pyrimidine-5-carbonitrile, 4-amino-6-hydrazino-7-.beta.-D-ribofuranosyl- 0.049093561024907 0.30785114
NSC 280594 Triciribine phosphate, Triciribine-5'-monophosphate 0.049093561024907 0.0036265162
NSC 281245 COMPACTIN 0.049093561024907 0.15312851
NSC 296301 Null 0.049093561024907 0.28320873
NSC 302289 BOHLMANN K2631 0.049093561024907 0.35609524
NSC 402717 Null 0.049093561024907 0.30627958
Total:75  Current:73    [First] [Prev] [Next] [Last]