ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 706031 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 706031; 2) Community: the network communities that were significantly associated with the response to NSC 706031; 3) Molecule: the relationships between components within communities and NSC 706031; 4) MDR: the compounds that were significantly associated with the NSC 706031.

NSC Compound Enrichment Correlation
NSC 726365 Null 0.049093561024907 -0.043522728
NSC 727224 1-(3-diethylarsino-3-thio-2-methyl-1-oxopropyl)-L-proline 0.049093561024907 -0.046849582
NSC 732825 N1-(4-methoxyphenyl)-4-(1-benzyl-4-chloro-2,5-dioxo-2,5-dihy dro-1H-3-pyrrolylamino)benzamide 0.049093561024907 0.010459167
NSC 622696 Thioperoxydicarbonic diamide, tetramethyl- 0.0490935610249072 0.32901378
NSC 638241 Null 0.0490935610249072 0.36606217
NSC 641245 Benzenebutanamide, N-(3-chloro-1,4-dihydro-1,4-dioxo- 2-naphthalenyl)-.alpha.,.gamma.-dioxo-2-(3,4-dihydro- 3,4-dioxo-2-naphthalenyl)- 0.0490935610249072 0.21461751
NSC 658396 N-(3-Aziridinylpropyl)-1,4-diaminobutane 0.0490935610249072 -0.15693662
NSC 661832 Null 0.0490935610249072 0.2558724
NSC 669146 6,9-Epoxy-2H-1,4-dioxacyclodeca[cd]pentalene-2,7(4aH)-dione, 2a,3,5,6,11a,11b-hexahydro-3-hydroxy-2a,6,10-trimethyl-3-(1-methylethenyl)-, [2aS-(2aR*,3S*,4aR*,6S*,10Z,11aS*,11bS*)]- 0.0490935610249072 0.1657929
NSC 676426 Naphthalene-2-methanamine, N,N'-(1,6-hexanediyl)bis[6-methoxy-, hydrochloride 0.0490935610249072 0.25231528
Total:75  Current:73    [First] [Prev] [Next] [Last]