ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 741107 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 741107; 2) Community: the network communities that were significantly associated with the response to NSC 741107; 3) Molecule: the relationships between components within communities and NSC 741107; 4) MDR: the compounds that were significantly associated with the NSC 741107.

NSC Compound Enrichment Correlation
NSC 634766 Null 0.0385203205529759 0.29676513
NSC 635414 Null 0.0385203205529759 0.24328669
NSC 635979 Null 0.0385203205529759 0.084966579
NSC 636009 Crotoxin CD 0.0385203205529759 0.080068501
NSC 640084 Null 0.0385203205529759 -0.075498283
NSC 643845 Null 0.0385203205529759 0.14333455
NSC 645253 Null 0.0385203205529759 0.47835229
NSC 653844 Null 0.0385203205529759 0.13960614
NSC 657751 Null 0.0385203205529759 0.24327566
NSC 658093 Null 0.0385203205529759 0.48741118
Total:89  Current:69    [First] [Prev] [Next] [Last]