ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 716354 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 716354; 2) Community: the network communities that were significantly associated with the response to NSC 716354; 3) Molecule: the relationships between components within communities and NSC 716354; 4) MDR: the compounds that were significantly associated with the NSC 716354.

NSC Compound Enrichment Correlation
NSC 667047 2-propenyl estradiol 0.0382675857669585 0.14802895
NSC 667913 2-(7-methyl-6-(2-phenylhydrazinyl)-7,8-dihydro-6H-[1,3]dioxolo[4,5-g]chromen-8-yl)phenol 0.0382675857669585 0.41833596
NSC 671197 Elsinochrome C 0.0382675857669585 0.06798192
NSC 674257 Null 0.0382675857669585 0.303082
NSC 675364 Null 0.0382675857669585 0.34021225
NSC 677004 Null 0.0382675857669585 0.29228944
NSC 677279 Null 0.0382675857669585 0.16965665
NSC 677603 Null 0.0382675857669585 0.20845253
NSC 679443 Null 0.0382675857669585 0.31248008
NSC 680936 Null 0.0382675857669585 0.22492442
Total:83  Current:69    [First] [Prev] [Next] [Last]