ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 95170 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 95170; 2) Community: the network communities that were significantly associated with the response to NSC 95170; 3) Molecule: the relationships between components within communities and NSC 95170; 4) MDR: the compounds that were significantly associated with the NSC 95170.

NSC Compound Enrichment Correlation
NSC 697189 Null 0.0244718705444139 0.074754882
NSC 700913 Null 0.0244718705444139 0.34188829
NSC 701661 Null 0.0244718705444139 0.23602124
NSC 702158 7-epi-3,4-bis-nor-dolastatin 11 0.0244718705444139 0.084666721
NSC 702378 Null 0.0244718705444139 0.22445256
NSC 704637 Null 0.0244718705444139 0.01367769
NSC 704639 Null 0.0244718705444139 0.38690762
NSC 705437 Null 0.0244718705444139 0.27862393
NSC 709900 Isoxazolo[5,4-d]-1,2,3-triazin-4(3H)-one, 3-(4-chlorophenyl)-5-methyl- 0.0244718705444139 0.14670248
NSC 716354 Null 0.0244718705444139 0.47598516
Total:120  Current:68    [First] [Prev] [Next] [Last]