ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 656209 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 656209; 2) Community: the network communities that were significantly associated with the response to NSC 656209; 3) Molecule: the relationships between components within communities and NSC 656209; 4) MDR: the compounds that were significantly associated with the NSC 656209.

NSC Compound Enrichment Correlation
NSC 672058 Null 0.039607714093338 0.70819984
NSC 674268 Null 0.039607714093338 0.23027349
NSC 678869 Benz[a]anthracene-6,6-dicarboxylic acid, 5,6,7,12- tetrahydro-2-methoxy-7,12-dioxo-, dimethyl ester 0.039607714093338 0.42793645
NSC 683694 Null 0.039607714093338 0.33358368
NSC 686511 Null 0.039607714093338 0.31776259
NSC 692574 Null 0.039607714093338 0.43182308
NSC 693135 Null 0.039607714093338 0.68703425
NSC 703468 Null 0.039607714093338 0.34089412
NSC 716122 Null 0.039607714093338 0.30497284
NSC 716715 Null 0.039607714093338 0.36039166
Total:76  Current:66    [First] [Prev] [Next] [Last]