ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 728087 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 728087; 2) Community: the network communities that were significantly associated with the response to NSC 728087; 3) Molecule: the relationships between components within communities and NSC 728087; 4) MDR: the compounds that were significantly associated with the NSC 728087.

NSC Compound Enrichment Correlation
NSC 676944 Null 0.0244718705444139 0.34930305
NSC 678879 Null 0.0244718705444139 0.1432301
NSC 692021 Null 0.0244718705444139 0.21204175
NSC 692641 Null 0.0244718705444139 0.1279601
NSC 693635 Null 0.0244718705444139 0.12270931
NSC 693885 1-Propanone, 1-chloro-2-methyl-, O-[[(4-fluoro- 3-nitrophenyl)amino]carbonyl]oxime 0.0244718705444139 0.26895902
NSC 705437 Null 0.0244718705444139 0.32441942
NSC 710546 Null 0.0244718705444139 0.52723418
NSC 714380 Null 0.0244718705444139 0.1777676
NSC 716524 Null 0.0244718705444139 -0.34361873
Total:95  Current:60    [First] [Prev] [Next] [Last]