ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 105132 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 105132; 2) Community: the network communities that were significantly associated with the response to NSC 105132; 3) Molecule: the relationships between components within communities and NSC 105132; 4) MDR: the compounds that were significantly associated with the NSC 105132.

NSC Compound Enrichment Correlation
NSC 114512 Null 0.0430505868034761 0.11484799
NSC 121713 Null 0.0430505868034761 0.17511473
NSC 279836 Mitoxantrone 0.0430505868034761 0.7497575
NSC 295500 Camptothecin Derivative 0.0430505868034761 0.79897597
NSC 351866 Null 0.0430505868034761 0.16831333
NSC 35489 Null 0.0430505868034761 0.18292132
NSC 376739 5,12-Naphthacenedione, 10-[(2,6-dideoxy-.alpha.-L-lyxo-hexopyranosyl)oxy]-7,8,9,10-tetrahydro-6,8,11-trihydroxy-8-(hydroxyacetyl)-1-methoxy-, (8S-cis)- 0.0430505868034761 0.74659164
NSC 48648 Null 0.0430505868034761 0.05647757
NSC 59984 Null 0.0430505868034761 0.10723357
NSC 602130 13-Desoxyphomenone 0.0430505868034761 0.33722276
Total:70  Current:59    [First] [Prev] [Next] [Last]