ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 684144 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 684144; 2) Community: the network communities that were significantly associated with the response to NSC 684144; 3) Molecule: the relationships between components within communities and NSC 684144; 4) MDR: the compounds that were significantly associated with the NSC 684144.

NSC Compound Enrichment Correlation
NSC 692738 Null 0.0490935610249067 0.18537845
NSC 693326 Null 0.0490935610249067 0.0069747891
NSC 697569 Null 0.0490935610249067 -0.049152681
NSC 698278 Null 0.0490935610249067 0.20495183
NSC 699928 Null 0.0490935610249067 0.3167289
NSC 703763 Null 0.0490935610249067 0.2803494
NSC 722218 Varacin trifluoroacetate salt 0.0490935610249067 0.24505917
NSC 722308 N4-octadeyl-arabinocytidylyl-(5'.fwdarw.5')-5-fluoro-2'-deoxy uridine 0.0490935610249067 0.085283516
NSC 724562 11-(3'Aminopropylidene)-5,6-dihydro-5-oxo-2,3-dimethoxy-6-methyl-8,9-methylenedioxy-11H-indeno[1,2-c]isoquinoline 0.0490935610249067 0.2057766
NSC 730460 16-[4-{(3-Imidazol-1-yl)propoxy}-3-methoxybenzylidene]-3b-py rrolidino-5-androsten-17b-YL acetate 0.0490935610249067 0.32302855
Total:56  Current:52    [First] [Prev] [Next] [Last]