ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 93134 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 93134; 2) Community: the network communities that were significantly associated with the response to NSC 93134; 3) Molecule: the relationships between components within communities and NSC 93134; 4) MDR: the compounds that were significantly associated with the NSC 93134.

NSC Compound Enrichment Correlation
NSC 673458 Null 0.0478540623811426 0.32792736
NSC 680219 Null 0.0478540623811426 -0.059257319
NSC 683289 Null 0.0478540623811426 0.05859102
NSC 683920 Null 0.0478540623811426 0.17866978
NSC 686048 Null 0.0478540623811426 0.12882609
NSC 690972 Null 0.0478540623811426 0.10379753
NSC 692406 Null 0.0478540623811426 -0.06523382
NSC 695939 Null 0.0478540623811426 0.23131928
NSC 699956 Null 0.0478540623811426 0.25237175
NSC 700125 Null 0.0478540623811426 0.26748492
Total:52  Current:49    [First] [Prev] [Next] [Last]