ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 762611 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 762611; 2) Community: the network communities that were significantly associated with the response to NSC 762611; 3) Molecule: the relationships between components within communities and NSC 762611; 4) MDR: the compounds that were significantly associated with the NSC 762611.

NSC Compound Enrichment Correlation
NSC 696125 Null 0.0385613993886001 0.23722386
NSC 701383 Null 0.0385613993886001 0.2984386
NSC 709562 Null 0.0385613993886001 0.46771102
NSC 714604 Purpureagitosid 0.0385613993886001 0.26855839
NSC 719715 Null 0.0385613993886001 0.35620371
NSC 740 Methotrexate 0.0385613993886001 0.17930148
NSC 743528 Null 0.0385613993886001 0.23593518
NSC 8673 Iodine Green 0.0385613993886001 0.24553417
NSC 257450 Dermocybin 0.0395466756030202 0.31795236
NSC 606195 From marine animal Dolabella auricularia 0.0395466756030202 0.23740184
Total:62  Current:49    [First] [Prev] [Next] [Last]