ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 725024 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 725024; 2) Community: the network communities that were significantly associated with the response to NSC 725024; 3) Molecule: the relationships between components within communities and NSC 725024; 4) MDR: the compounds that were significantly associated with the NSC 725024.

NSC Compound Enrichment Correlation
NSC 702759 Null 0.0219858755288753 0.097351811
NSC 706486 Null 0.0219858755288753 0.11240225
NSC 708822 Null 0.0219858755288753 0.054377479
NSC 710181 Null 0.0219858755288753 0.48026138
NSC 713018 Null 0.0219858755288753 0.25045966
NSC 718809 Null 0.0219858755288753 0.066723387
NSC 683509 Null 0.0222647526168991 0.14834685
NSC 683905 Null 0.0222647526168991 -0.0093978899
NSC 10438 Azoresorcin 0.0223138217461955 0.35241613
NSC 269719 Estr-4-en-3-one, 17-[[[(2-chloroethyl)nitrosoamino]carbonyl]oxy]-, (17.beta.)- 0.0223138217461955 0.13716832
Total:93  Current:49    [First] [Prev] [Next] [Last]