ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 744579 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 744579; 2) Community: the network communities that were significantly associated with the response to NSC 744579; 3) Molecule: the relationships between components within communities and NSC 744579; 4) MDR: the compounds that were significantly associated with the NSC 744579.

NSC Compound Enrichment Correlation
NSC 749147 Null 0.0248868750898607 0.38490503
NSC 700325 Null 0.0273071169565314 0.028715373
NSC 700418 Null 0.0273071169565314 0.032709517
NSC 720250 Null 0.0273071169565314 -0.12054424
NSC 751956 Null 0.0273071169565318 0.27768464
NSC 756448 SB-390527 0.0273071169565318 0.15579224
NSC 758539 Null 0.0273071169565318 0.18232128
NSC 30656 p,p'-Bis(dimethylamino)thiobenzophenone 0.0273093708703115 0.23062978
NSC 318800 Uridine, 5-fluoro-, 2',3',5'-triacetate 0.0273093708703115 0.21993948
NSC 344688 Benzo[c]phenanthridinium, 2,3,8,9,12-pentamethoxy-5-methyl-, methanesulfonate 0.0273093708703115 0.12836986
Total:75  Current:47    [First] [Prev] [Next] [Last]