ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 707616 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 707616; 2) Community: the network communities that were significantly associated with the response to NSC 707616; 3) Molecule: the relationships between components within communities and NSC 707616; 4) MDR: the compounds that were significantly associated with the NSC 707616.

NSC Compound Enrichment Correlation
NSC 352330 Bis(helenalinyl)glutarate 0.0420420371076614 0.39029601
NSC 381864 PICEATANNOL, 4,3',5'-TRIMETHYL,1S0 0.0420420371076614 0.12138272
NSC 382002 Null 0.0420420371076614 0.26033003
NSC 401268 Bergaptenquinone 0.0420420371076614 0.38522488
NSC 618659 Null 0.0420420371076614 0.36083088
NSC 619677 Null 0.0420420371076614 0.31896201
NSC 627777 1,3-Propanedinitrile, 2-[[4-[4-(dimethylamino)phenyl]imino]- 1,4-dihydro-1-naphthalenylidene]- 0.0420420371076614 0.0080749837
NSC 628114 9-N(N'-chloroethyl-N'-ethyl-1,2-diaminoethyl) 2-methoxyacridine dihydrochloride 0.0420420371076614 0.26878141
NSC 629713 Null 0.0420420371076614 0.097770997
NSC 632831 Null 0.0420420371076614 -0.0047364898
Total:57  Current:46    [First] [Prev] [Next] [Last]