ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 748900 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 748900; 2) Community: the network communities that were significantly associated with the response to NSC 748900; 3) Molecule: the relationships between components within communities and NSC 748900; 4) MDR: the compounds that were significantly associated with the NSC 748900.

NSC Compound Enrichment Correlation
NSC 175630 Toyocamycin, 6-amino- 0.0382675857669585 0.13763787
NSC 237677 Null 0.0382675857669585 0.18991404
NSC 268925 Di-n-octyl-secalonsaure A 0.0382675857669585 0.03946885
NSC 280594 Triciribine phosphate, Triciribine-5'-monophosphate 0.0382675857669585 -0.12501339
NSC 296301 Null 0.0382675857669585 0.21651424
NSC 353500 Null 0.0382675857669585 0.23034908
NSC 365356 TETRACENOMYCIN C, AMINO-BUTYRYL- 0.0382675857669585 -0.051906694
NSC 621326 Null 0.0382675857669585 0.088563637
NSC 621376 Null 0.0382675857669585 0.39930179
NSC 626669 Null 0.0382675857669585 -0.062842227
Total:57  Current:43    [First] [Prev] [Next] [Last]