ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 732954 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 732954; 2) Community: the network communities that were significantly associated with the response to NSC 732954; 3) Molecule: the relationships between components within communities and NSC 732954; 4) MDR: the compounds that were significantly associated with the NSC 732954.

NSC Compound Enrichment Correlation
NSC 132279 Null 0.0105244982742821 0.22537703
NSC 136037 AT 116, benzylamine salt 0.0105244982742821 0.0757031
NSC 139490 Emfolin sodium 0.0105244982742821 0.28288602
NSC 150289 Null 0.0105244982742821 0.24041694
NSC 15372 4-Hydroxyphenyl-.beta.-naphthylamine 0.0105244982742821 0.1811101
NSC 26692 4,5-bis(4-Methoxyphenyl)-1H-imidazol-2(5H)-one 0.0105244982742821 0.31700687
NSC 35753 Pyrocatechol, 4,4'-(meso-1,2-diethylethylene)di- 0.0105244982742821 0.27266932
NSC 382053 Null 0.0105244982742821 0.29735604
NSC 4911 6-Thiopurine ribonucleoside 0.0105244982742821 0.23695812
NSC 629620 Null 0.0105244982742821 0.3007217
Total:137  Current:39    [First] [Prev] [Next] [Last]