ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 661415 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 661415; 2) Community: the network communities that were significantly associated with the response to NSC 661415; 3) Molecule: the relationships between components within communities and NSC 661415; 4) MDR: the compounds that were significantly associated with the NSC 661415.

NSC Compound Enrichment Correlation
NSC 762346 Null 0.00841144976667934 0.2169353
NSC 670800 Null 0.00888636978630776 0.55874162
NSC 672059 Null 0.00888636978630776 0.62806992
NSC 672472 Null 0.00888636978630776 0.50064916
NSC 674196 Null 0.00888636978630776 0.69216328
NSC 678049 Null 0.00888636978630776 0.38864412
NSC 679018 Null 0.00888636978630776 0.41676333
NSC 680715 Benzaldehyde, 5-bromo-2-hydroxy- (9CI) 0.00888636978630776 0.55964962
NSC 683256 Null 0.00888636978630776 0.73177482
NSC 689176 Null 0.00888636978630776 0.34847949
Total:118  Current:39    [First] [Prev] [Next] [Last]