ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 674178 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 674178; 2) Community: the network communities that were significantly associated with the response to NSC 674178; 3) Molecule: the relationships between components within communities and NSC 674178; 4) MDR: the compounds that were significantly associated with the NSC 674178.

NSC Compound Enrichment Correlation
NSC 621321 Null 0.00526022686151165 0.38205456
NSC 633362 Null 0.00526022686151165 0.0050746811
NSC 633484 Null 0.00526022686151165 0.23732224
NSC 637009 Null 0.00526022686151165 0.20849772
NSC 638390 (Z) 2',3,4,5-Tetramethoxystilbene 0.00526022686151165 0.31029235
NSC 646199 Null 0.00526022686151165 0.32348894
NSC 649307 Null 0.00526022686151165 0.35644787
NSC 652168 Null 0.00526022686151165 0.19072779
NSC 665881 Null 0.00526022686151165 0.26778098
NSC 672453 Null 0.00526022686151165 0.37421783
Total:154  Current:34    [First] [Prev] [Next] [Last]