ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 745449 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 745449; 2) Community: the network communities that were significantly associated with the response to NSC 745449; 3) Molecule: the relationships between components within communities and NSC 745449; 4) MDR: the compounds that were significantly associated with the NSC 745449.

NSC Compound Enrichment Correlation
NSC 723548 Null 0.0138010872611486 0.58470066
NSC 72961 8-Azadenosine 0.0138010872611486 0.31287983
NSC 407809 Card-20(22)-enolide, 3-[(6-O-.beta.-D-glucopyranosyl-.beta.-D-glucopyranosyl)oxy]-14-hydroxy-, (3.beta.,5.alpha.)- (9CI) 0.0145418727063286 0.2051252
NSC 132230 Null 0.0149636429145595 0.40076688
NSC 670694 Null 0.0149636429145595 0.327811
NSC 672140 Null 0.0149636429145595 0.064242991
NSC 672304 Null 0.0149636429145595 0.47170299
NSC 693248 Null 0.0149636429145595 0.32922988
NSC 710326 Null 0.0149636429145595 0.30746942
NSC 725098 Null 0.0149636429145595 0.34201553
Total:79  Current:32    [First] [Prev] [Next] [Last]