ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 623082 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 623082; 2) Community: the network communities that were significantly associated with the response to NSC 623082; 3) Molecule: the relationships between components within communities and NSC 623082; 4) MDR: the compounds that were significantly associated with the NSC 623082.

NSC Compound Enrichment Correlation
NSC 672120 Oxireno[9,10]cyclodeca[1,2-b]furan-6,9(7H,10aH)-dione, 1a,2,3,7a,8,10b-hexahydro-1a,5-dimethyl-8-methylene-, stereoisomer 0.0366216145653012 0.29759617
NSC 695636 1-Nonyl-3-(2',6'-dimethyl-3',5'-diethoxycarbonyl-1',4'-dihydropyridyl-4')pyridinium bromide 0.0366216145653012 0.11824507
NSC 249956 CHAPLIATRIN 0.0366216145653018 0.32024571
NSC 347466 Disodium selenium trioxide 0.0366216145653018 -0.17131913
NSC 150311 2-Propenone, 1-(4-bromophenyl)-2-(4-morpholinylmethyl)-3-phenyl-, hydrobromide, (Z)- 0.0386895225700407 0.22439562
NSC 176503 Fastigilin B 0.0386895225700407 0.16368947
NSC 282752 Eunicin 0.0386895225700407 0.2148463
NSC 309401 2H-Pyrrolo[3,2-f]quinazoline-2,4(3H)-diamine, 3-[(3-aminophenyl)methyl]-, dihydrochloride 0.0386895225700407 0.10163224
NSC 312887 Fludarabine phosphate 0.0386895225700407 0.16276846
NSC 381864 PICEATANNOL, 4,3',5'-TRIMETHYL,1S0 0.0386895225700407 0.189845
Total:46  Current:32    [First] [Prev] [Next] [Last]