ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 58903 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 58903; 2) Community: the network communities that were significantly associated with the response to NSC 58903; 3) Molecule: the relationships between components within communities and NSC 58903; 4) MDR: the compounds that were significantly associated with the NSC 58903.

NSC Compound Enrichment Correlation
NSC 81280 Null 0.0401206532535671 0.069449917
NSC 676002 Herveline O 0.0420893367628868 -0.044374129
NSC 602610 Null 0.0420893367628876 0.33456665
NSC 602613 Null 0.0420893367628876 0.35607987
NSC 626167 Aplidazole C . TFA 0.0420893367628876 0.18688502
NSC 626669 Null 0.0420893367628876 0.20914279
NSC 628946 Null 0.0420893367628876 0.31700502
NSC 635438 Null 0.0420893367628876 0.05097679
NSC 637692 Null 0.0420893367628876 0.44721096
NSC 642915 Null 0.0420893367628876 0.37291129
Total:36  Current:32    [First] [Prev] [Next] [Last]