ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 656204 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 656204; 2) Community: the network communities that were significantly associated with the response to NSC 656204; 3) Molecule: the relationships between components within communities and NSC 656204; 4) MDR: the compounds that were significantly associated with the NSC 656204.

NSC Compound Enrichment Correlation
NSC 714407 Null 0.00714731931708452 -0.24607106
NSC 719735 Null 0.00714731931708452 -0.15426453
NSC 720255 Null 0.00714731931708452 0.50094793
NSC 726858 6-(hexynyl)-2(2H)-pyranone 0.00714731931708452 0.41445559
NSC 743557 Null 0.00714731931708452 0.42951707
NSC 83223 Silver methanesulfonate (Ag(CH2SO3)) 0.00714731931708452 0.2702651
NSC 137443 Kalafungin(USAN) 0.00770426557728501 0.58138277
NSC 158263 Indoline, 5-chloro-1,3,3-trimethyl-2-methylene- (8CI) 0.00770426557728501 0.33813736
NSC 222722 Null 0.00770426557728501 0.3500769
NSC 255111 19-Formylgeldanamycin N-piperidinoimine 0.00770426557728501 0.44615851
Total:107  Current:29    [First] [Prev] [Next] [Last]