ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 657023 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 657023; 2) Community: the network communities that were significantly associated with the response to NSC 657023; 3) Molecule: the relationships between components within communities and NSC 657023; 4) MDR: the compounds that were significantly associated with the NSC 657023.

NSC Compound Enrichment Correlation
NSC 618093 Null 0.00640068043275779 0.34598354
NSC 666388 Null 0.00648124190744032 0.26996757
NSC 677249 Null 0.00648124190744032 0.41088112
NSC 686783 Null 0.00671035899671664 0.14892029
NSC 694484 4-[N-(4-amino-4-deoxy-N10-methylpteroyl)aminobutanoic acid 0.00671035899671664 0.26966238
NSC 695930 Null 0.00671035899671664 0.2581768
NSC 701747 Null 0.00671035899671664 0.32217636
NSC 702655 Null 0.00671035899671664 0.19249962
NSC 729531 Null 0.00671035899671664 0.43768737
NSC 755267 Null 0.00671035899671664 0.23055167
Total:122  Current:24    [First] [Prev] [Next] [Last]