ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 702313 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 702313; 2) Community: the network communities that were significantly associated with the response to NSC 702313; 3) Molecule: the relationships between components within communities and NSC 702313; 4) MDR: the compounds that were significantly associated with the NSC 702313.

NSC Compound Enrichment Correlation
NSC 659608 Null 0.00792181575650983 0.26037169
NSC 659610 Null 0.00792181575650983 0.27183839
NSC 674268 Null 0.00792181575650983 0.009224978
NSC 693135 Null 0.00792181575650983 0.50748606
NSC 697504 Null 0.00792181575650983 0.72699079
NSC 699923 Null 0.00792181575650983 0.5946272
NSC 704657 Null 0.00792181575651 0.48207129
NSC 718165 Null 0.00792181575651 0.2190189
NSC 718370 Null 0.00792181575651 -0.070736292
NSC 727224 1-(3-diethylarsino-3-thio-2-methyl-1-oxopropyl)-L-proline 0.00792181575651 0.69136589
Total:77  Current:22    [First] [Prev] [Next] [Last]