ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 706995 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 706995; 2) Community: the network communities that were significantly associated with the response to NSC 706995; 3) Molecule: the relationships between components within communities and NSC 706995; 4) MDR: the compounds that were significantly associated with the NSC 706995.

NSC Compound Enrichment Correlation
NSC 665713 Null 0.000323852502732644 0.20794668
NSC 328130 Null 0.000332787192635313 0.081810779
NSC 673793 9-Acridinamine, N-[2-[bis(2-hydroxyethyl)amino]ethyl]-7-methoxy-1-nitro- 0.000332787192635313 0.29919428
NSC 674066 stereoisomer of NSC 674067-P 0.000332787192635313 0.15889944
NSC 762934 Null 0.000332787192635313 -0.20220361
NSC 83223 Silver methanesulfonate (Ag(CH2SO3)) 0.000332787192635313 0.29592342
NSC 87221 Actinomycin D, 2A-D-alloisoleucine- (9CI) 0.000380874609232497 0.22401121
NSC 692574 Null 0.000380874609232502 0.10601972
NSC 669739 Null 0.000395532514722381 -0.19876129
NSC 735212 Null 0.000395532514722381 -0.0618209
Total:103  Current:2    [First] [Prev] [Next] [Last]