ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 759274 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 759274; 2) Community: the network communities that were significantly associated with the response to NSC 759274; 3) Molecule: the relationships between components within communities and NSC 759274; 4) MDR: the compounds that were significantly associated with the NSC 759274.

NSC Compound Enrichment Correlation
NSC 646233 Null 0.00783051864107159 0.15679224
NSC 650958 Null 0.00783051864107159 0.17235522
NSC 672054 Null 0.00783051864107159 0.25879651
NSC 672434 Null 0.00783051864107159 0.025601582
NSC 704851 Null 0.00783051864107159 0.28609946
NSC 719163 Null 0.00783051864107159 0.41118972
NSC 174218 Phenol, 2,2'-[1,2-ethanediylbis(nitrilomethylidyne)]bis-, compd. with dichlorodipropylstannane (1:1) 0.00863223795880985 0.62252799
NSC 56452 Null 0.00863223795880985 0.16311167
NSC 624512 Null 0.00863223795880985 0.25101585
NSC 633484 Null 0.00863223795880985 0.10242967
Total:92  Current:19    [First] [Prev] [Next] [Last]