ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 693177 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 693177; 2) Community: the network communities that were significantly associated with the response to NSC 693177; 3) Molecule: the relationships between components within communities and NSC 693177; 4) MDR: the compounds that were significantly associated with the NSC 693177.

NSC Compound Enrichment Correlation
NSC 291049 Null 0.0107933723273943 -0.18241957
NSC 291330 Null 0.0107933723273943 0.05790556
NSC 632831 Null 0.0107933723273943 0.27029798
NSC 684459 7H-Pyrido[3,2-d][1]benzazepine-6-thione, 4-(4-bromo- phenyl)-5,6-dihydro-2-phenyl- 0.0107933723273943 -0.33774617
NSC 684838 Propanamide, 3,3,3-trifluoro-2-(trifluoromethyl)- N-[2-[(4-fluorophenyl)amino]-1,1,1,3,3,3- hexafluoro-2-propyl]- 0.0107933723273943 0.3283116
NSC 685014 Null 0.0107933723273943 0.2374843
NSC 689138 1H,3H-Benzo[c]pyrrolo[3,4-a]carbazole-1,3-dione, 2,3a,3b,4,5,6,7,7a-octahydro-2-(4-methoxyphenyl)- 5-(1-methylethyl)-9-(phenylmethoxy)- 0.0107933723273943 -0.26158217
NSC 707691 Null 0.0107933723273943 0.062936932
NSC 700584 [1,4,2,3]-Dithiaselenoca[5,6-d:7,8-d']diimidazole- 2,9-diselone, 1,3,8,10-tetrabutyl-1,2,3,8,9,10-hexahydro- 0.0110679092462694 -0.23390617
NSC 705534 Faradiol 0.0110679092462694 -0.030099427
Total:77  Current:17    [First] [Prev] [Next] [Last]