ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 737077 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 737077; 2) Community: the network communities that were significantly associated with the response to NSC 737077; 3) Molecule: the relationships between components within communities and NSC 737077; 4) MDR: the compounds that were significantly associated with the NSC 737077.

NSC Compound Enrichment Correlation
NSC 700322 Null 0.048939380959983 -0.016946303
NSC 702106 Null 0.048939380959983 -0.10487969
NSC 702438 Null 0.048939380959983 0.10248803
NSC 704851 Null 0.048939380959983 0.053061829
NSC 719660 1-O-Octadecyl-[(2.fwdarw.5')-3'-C-ethinyl-cytidylyl]-rac-glycerylyl-(3.fwdarw.5')-3'-azido-3'-deoxythymidine 0.048939380959983 0.052764992
NSC 731647 Null 0.048939380959983 0.16536169
NSC 733691 Null 0.048939380959983 0.37217944
NSC 752384 Null 0.0489393809599834 -0.36677403
NSC 742088 Aminothiadiazines 0.0489393809599837 0.2253413
NSC 746498 Null 0.0489393809599837 0.22286356
Total:138  Current:136    [First] [Prev] [Next] [Last]