ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 641390 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 641390; 2) Community: the network communities that were significantly associated with the response to NSC 641390; 3) Molecule: the relationships between components within communities and NSC 641390; 4) MDR: the compounds that were significantly associated with the NSC 641390.

NSC Compound Enrichment Correlation
NSC 7801 Aniline violet (component of) 0.0327254646997185 0.24917402
NSC 78312 Null 0.0327254646997185 0.19036422
NSC 88971 Null 0.0327254646997185 0.1510164
NSC 89488 Null 0.0327254646997185 0.33703857
NSC 95779 Null 0.0327254646997185 0.33007214
NSC 642964 Null 0.0337307532806863 0.34823398
NSC 645070 Null 0.0337307532806863 0.4513541
NSC 645658 O-Benzylfluorescein benzyl ester 0.0337307532806863 0.14382659
NSC 645835 Null 0.0337307532806863 0.14352366
NSC 647614 Null 0.0337307532806863 0.14200539
Total:173  Current:135    [First] [Prev] [Next] [Last]