ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 662116 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 662116; 2) Community: the network communities that were significantly associated with the response to NSC 662116; 3) Molecule: the relationships between components within communities and NSC 662116; 4) MDR: the compounds that were significantly associated with the NSC 662116.

NSC Compound Enrichment Correlation
NSC 641055 Null 5.30973832161747e-005 0.52483141
NSC 684047 1H-Imidazole-4-carboxamide, 5-(3-methyl-1-tetrazenyl)- 5.30973832161747e-005 0.31593782
NSC 735169 3-(3,5-Bis-trifluoromethyl-phenylsulfanyl)-1-(4-chloro-pheny l)-propenone 5.30973832161747e-005 0.6477642
NSC 90810 Null 5.30973832161747e-005 0.40014402
NSC 675003 Benzofuran-3-carboxylic acid, 2,3-dihydro-7-hydroxy- 2-(3,4-dihydroxyphenyl)-5-(3-methoxy-3-oxo-1-propen-1-yl)-, methyl ester, stereoisomer 6.70485325419773e-005 0.33664877
NSC 679716 1H-Pyrazole-3-carboxylic acid, 5-benzoyl-4,5-dihydro- 4-phenyl-, ethyl ester 6.70485325419773e-005 0.57287812
NSC 702378 Null 6.70485325419773e-005 0.22538154
NSC 711739 Null 6.70485325419773e-005 0.61823442
NSC 92915 ANTINEOPLASTIC-92915 6.70485325419773e-005 0.5811855
NSC 274548 Gold, [.mu.-[[5,5'-methylenebis[1H-tetrazolato]](2-)-N(1):N(1')]]bis(triphenylphosphine)di- 6.70485325419777e-005 0.47457317
Total:123  Current:121    [First] [Prev] [Next] [Last]