ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 266748 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 266748; 2) Community: the network communities that were significantly associated with the response to NSC 266748; 3) Molecule: the relationships between components within communities and NSC 266748; 4) MDR: the compounds that were significantly associated with the NSC 266748.

NSC Compound Enrichment Correlation
NSC 751465 Null 0.0183522248172068 0.16442617
NSC 759630 LANATOSIDE C 0.0183522248172068 0.27824189
NSC 339705 5H-Indeno[1,2-c]isoquinoline-5,11(6H)-dione, 6-(2-hydroxyethyl)- 0.0210461623330205 0.3670444
NSC 632840 Null 0.0210461623330205 0.32474752
NSC 650289 Protein Toxin A 23 - MW approx. 6700 0.0210461623330205 0.28706754
NSC 670283 2,2'-Spirobi[2H-benz[f]indene]-5,5'-dione, 1,1',3,3',5,5',6,6',7,7',8,8'-dodecahydro- 0.0210461623330205 0.10455229
NSC 678883 Pyrimidin-2-amine, 4-(5-chloro-2-hydroxyphenyl)-6-phenyl- N-(phenylmethylene)- 0.0210461623330205 0.20510226
NSC 704408 Null 0.0210461623330205 0.031693999
NSC 3090 Methyl Violet 10BNS 0.0252510646170343 0.16730503
NSC 329086 MITOMYCIN C,METHYLAMINE FR. STREPTOMYCES CAESPITOSUS 0.0252510646170343 0.19551155
Total:30  Current:12    [First] [Prev] [Next] [Last]