ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 219734 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 219734; 2) Community: the network communities that were significantly associated with the response to NSC 219734; 3) Molecule: the relationships between components within communities and NSC 219734; 4) MDR: the compounds that were significantly associated with the NSC 219734.

NSC Compound Enrichment Correlation
NSC 699122 Palisol 0.03888574812161 0.31658555
NSC 699412 Null 0.03888574812161 0.5332527
NSC 704115 4H-Cyclopenta[c]thiophen-4-one, 6-amino-1-chloro-5,6-dihydro-, hydrochloride 0.03888574812161 0.44688109
NSC 705022 Null 0.03888574812161 0.26234128
NSC 707090 Null 0.03888574812161 0.34210738
NSC 708044 Null 0.03888574812161 0.27762827
NSC 716899 Null 0.03888574812161 0.19203138
NSC 718303 Null 0.03888574812161 0.24992528
NSC 720093 15deoxy-delta-12,14-PGJ2 0.03888574812161 0.33096861
NSC 720841 massoia lactone 0.03888574812161 0.32685679
Total:119  Current:106    [First] [Prev] [Next] [Last]