ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 750040 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 750040; 2) Community: the network communities that were significantly associated with the response to NSC 750040; 3) Molecule: the relationships between components within communities and NSC 750040; 4) MDR: the compounds that were significantly associated with the NSC 750040.

NSC Compound Enrichment Correlation
NSC 376739 5,12-Naphthacenedione, 10-[(2,6-dideoxy-.alpha.-L-lyxo-hexopyranosyl)oxy]-7,8,9,10-tetrahydro-6,8,11-trihydroxy-8-(hydroxyacetyl)-1-methoxy-, (8S-cis)- 0.0385613993886001 0.078535922
NSC 4857 Carbamic acid, diethyldithio-, sodium salt (8CI) 0.0385613993886001 0.32652271
NSC 54044 N'-[1-(1-hydroxynaphthalen-2-yl)ethylidene]pyridine-4-carbohydrazide 0.0385613993886001 0.3659882
NSC 608970 Null 0.0385613993886001 0.1027056
NSC 619961 Primaquine diphosphate 0.0385613993886001 0.16013163
NSC 622075 Null 0.0385613993886001 0.53329012
NSC 622124 Molybdate(6-), hexatriaconta-.mu.-oxooctadecaoxobis[.mu.9-[phosphato(3-)-.kappa.O:.kappa.O:.kappa.O:.kappa.O':.kappa.O':.kappa.O'':.kappa.O'':.kappa.O''':.kappa.O''']]octadeca-, hexapotassium (9CI) 0.0385613993886001 0.25838431
NSC 622588 Null 0.0385613993886001 0.24033628
NSC 625741 Null 0.0385613993886001 0.55521174
NSC 628591 Null 0.0385613993886001 0.26806876
Total:125  Current:103    [First] [Prev] [Next] [Last]